|
|
|
|
|
Projects Page The Ritz Theatre & Lavilla Museum Jacksonville, Florida - 1999
Constructed from the ground up with the exception of the front corner of the building that was preserved. |  |
Dave & Busters Jacksonville, Florida - 1999
40,000 SQ Feet of fun & Games We performed the entire electrical within 90 days from start to finish. |  |
Andrew Jackson High School Jacksonville, Florida - 2003
We retrofitted all the lighting in the existing building & performed the electrical for the new addition. | 
|
Ed Austin Cruise Terminal Jacksonville, Florida - 2000
Kim's Electric teamed up with DeBerry Electric and installed lighting, gear, low voltage systems and an emergency generator within 90 days for a complete operable system. |
75 Acre Blunt Island Jacksonville, Florida - 1997
Furnished and installed (18) eighteen high mast lights with foundation and concrete encasement for a complete and operable system.. |
Ribault High School Jacksonville, Florida - 2004
Replaced all primary power transformers and added an emergency generator for the entire school for a complete and operable system. |
Florida School for the Deaf and Blind St. Augustine, Florida - 2004
Replaced the entire fire alarm system in two buildings for a complete operable system. http://www.fsdb.k12.fl.us/ |
Merrill Road Elementary Jacksonville, Florida - 2005
Renovated the existing electrical in classroom building, cafe, kitchen, admin office and installed new electrical for the new media center and new classroom building. |
Matthew Gilbert Elementary Jacksonville, Florida - 2006
We are part of the team converting the existing woodshop into a studio lab and converting science labs to computer labs. |
Brentwood Elementary Jacksonville, Florida - 2006
We are part of the team renovating the existing cafeteria to a cafetorium. |
FSCJ Downtown Campus - Urban Resource & Martin Center | Jacksonville, Florida - 2006 Renovated existing interior spaces to accomdate new offices, conference rooms & multi-room layouts. Including electrical, voice/data & fire alarm systems. |
Cecil Field Fire Main Upgrades (Phase V) | Jacksonville, Florida - 2006 |
The Florida School for the Deaf and the Blind | Interior Renovations of James Hall Building, St. Augustine, Florida - 2007 Renovated interior of James Hall Building 1st & 2nd floor. Complete including all electrical, lighting, power, voice/data, security, card access, door bell, door alarm & fire alarm systems. http://www.fsdb.k12.fl.us/ |
The Florida State College of Jacksonville | Deerwood Campus - 4 Story Parking Facility - 2007 Constructed all electrical, power, lighting, fire alarm (elevator re-call) & emergency code blue systems for entire 4 story parking facility. | Digital Video Arts Office Building | Jacksonville, Florida - 2008 Performed complete electrical for new office building including lighting, power, voice/data, parking lot lighting & area of rescue systems. | Shands Eastside Family Practice - New Addition | Jacksonville, Florida - 2008 Performed complete electrical for new addition. |
Cecil Field - Parking Lot Lighting Upgrades | Jacksonville, Florida - 2008 Performed complete parking lot lighting upgrades to various parking areas at Cecil Field Commerce Center. |
The Florida School for the Deaf and the Blind - Ryhne Hall | St. Augustine, Florida - 2008 Peformed complete fire alarm, card access & security system replacement in Rhyne Hall Building. Another project teamed up with DeBerry Electric, Inc. DeBerry Electric, Inc peformed complete electrical renovation. http://www.fsdb.k12.fl.us/ |
The Florida School for the Deaf and the Blind | St. Augustine, Florida - 2010 Performed complete fire alarm system replacements in Settles Gym & Pool Bldg. #17, Gregg Hall Bldg. #9, Interfaith Chapel Bldg. #18, McClure Hall Bldg. #22 & Hogel Maintenance Bldg. #27. http://www.fsdb.k12.fl.us/ |
|
Kim's Electric 13619 North Main Street Jacksonville, Fl 32218 e-mail: kimselectric@comcast.net Phone (904) 757-6633 Fax (904) 757-5375
|
|

|
|